<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mallee Native Plants &#187; Frost Hardy Plants</title>
	<atom:link href="http://www.malleenativeplants.com.au/category/frost-hardy-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malleenativeplants.com.au</link>
	<description>Corinne Hampel&#039;s Blog about Growing and Propagating Australian Native Plants</description>
	<lastBuildDate>Tue, 18 Oct 2011 08:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dampiera rosmarinifolia</title>
		<link>http://www.malleenativeplants.com.au/dampiera-rosmarinifolia-2/</link>
		<comments>http://www.malleenativeplants.com.au/dampiera-rosmarinifolia-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:08:41 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>
		<category><![CDATA[Hardy Australian Native PLants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/?p=646</guid>
		<description><![CDATA[I found another good photo of this suckering plant which spreads by underground shoots form the root stock. It is a good hardy plant to have in a perennial border. It is easily kept confined. It is drought tolerant and frost hardy and grows in lime soils.]]></description>
			<content:encoded><![CDATA[<div id="attachment_648" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2009/02/dampiera-rosmarinifolia-kinchina-murray-bridge_20051013_010-1024x768.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2009/02/dampiera-rosmarinifolia-kinchina-murray-bridge_20051013_010-1024x768.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-648" title="dampiera-rosmarinifolia-kinchina-murray-bridge_20051013_010" src="http://www.malleenativeplants.com.au/wp-content/uploads/2009/02/dampiera-rosmarinifolia-kinchina-murray-bridge_20051013_010-500x375.jpg" alt="Dampiera rosmarinifolia" width="500" height="375" /></a><p class="wp-caption-text">Dampiera rosmarinifolia</p></div>
<p>I found another good photo of this suckering plant which spreads by underground shoots form the root stock. It is a good hardy plant to have in a perennial border. It is easily kept confined.</p>
<p>It is drought tolerant and frost hardy and grows in lime soils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/dampiera-rosmarinifolia-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acacia iteaphylla (Flinders Range Wattle)</title>
		<link>http://www.malleenativeplants.com.au/acacia-iteaphylla-flinders-range-wattle/</link>
		<comments>http://www.malleenativeplants.com.au/acacia-iteaphylla-flinders-range-wattle/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:36:47 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Acacia]]></category>
		<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>
		<category><![CDATA[Hardy Australian Native PLants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/acacia-iteaphylla-flinders-range-wattle/</guid>
		<description><![CDATA[Acacia iteaphylla is also called the Gawler Range Wattle, or the Port Lincoln Wattle, indicating how wide spread in the wild these are. This is one of my favourite wattles. I&#8217;ve had a hedge of them for over 20 years, and here they are the first to flower, beginning in Autumn. I noticed another hedge [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_377" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2008/07/acacia_iteaphylla_flinders_range_wattle_100_6040.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2008/07/acacia_iteaphylla_flinders_range_wattle_100_6040.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-377" title="Acacia iteaphylla (Flinders Range Wattle)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2008/07/acacia_iteaphylla_flinders_range_wattle_100_6040-500x377.jpg" alt="Acacia iteaphylla (Flinders Range Wattle)" width="500" height="377" /></a><p class="wp-caption-text">Acacia iteaphylla (Flinders Range Wattle)</p></div>Acacia iteaphylla is also called the Gawler Range Wattle, or the Port Lincoln Wattle, indicating how wide spread in the wild these are.</p>
<p>This is one of my favourite wattles. I&#8217;ve had a hedge of them for over 20 years, and here they are the first to flower, beginning in Autumn. I noticed another hedge of them in the town in good bloom. This uaually means that there hasn&#8217;t been much rain here because the blooms spoil in the rain.</p>
<p>Well grown plants reach 3-5m tall by 3-6m wide. They have pale yellow sprays of flowers and can be pruned. It is very adaptable and is drought resistant and lime tolerant. Some forms have pretty new growth, and can be pendulous or upright in growth habit. Use as an ornamental or low windbreak as well as a hedge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/acacia-iteaphylla-flinders-range-wattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eremophila glabra &#8216;Roseworthy&#8217;</title>
		<link>http://www.malleenativeplants.com.au/eremophila-glabra-roseworthy/</link>
		<comments>http://www.malleenativeplants.com.au/eremophila-glabra-roseworthy/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 11:40:23 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Eremophila]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eremophila-glabra-roseworthy/</guid>
		<description><![CDATA[This is another of those tough glabra forms. This one originates from the Roseworthy district which is north of Adelaide in South Australia, on the road to the Barossa Valley. Many forms of native plants are named for the town or district where they grow and this is particularly so of Eremophilas. This form of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2008/01/eremophila_glabra_roseworthy_100_3769.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2008/01/eremophila_glabra_roseworthy_100_3769.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-372" title="Eremophila glabra 'Roseworthy'" src="http://www.malleenativeplants.com.au/wp-content/uploads/2008/01/eremophila_glabra_roseworthy_100_3769-500x377.jpg" alt="Eremophila glabra 'Roseworthy'" width="500" height="377" /></a><p class="wp-caption-text">Eremophila glabra 'Roseworthy'</p></div>
<p>This is another of those tough glabra forms. This one originates from the Roseworthy district which is north of Adelaide in South Australia, on the road to the Barossa Valley. Many forms of native plants are named for the town or district where they grow and this is particularly so of Eremophilas.</p>
<p>This form of Eremophila glabra is quite flat like a lawn. In fact a well grown plant has the fresh green appearance of lawn  and I am sure could be grown as a lawn substitute. It would only be visually like that as it could not be walked on like a lawn. However to have a flat green area is visually cooling even if it is not a true lawn. The plant would be worth growing for that alone. However another benefit is that Honeyeaters love the flowers which vary from yellow to red on the plant when in flower. This is a frost hardy plant also.<code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eremophila-glabra-roseworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloris truncata (Windmill Grass)</title>
		<link>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/</link>
		<comments>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 10:17:09 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>
		<category><![CDATA[Hardy Australian Native PLants]]></category>
		<category><![CDATA[Native Grasses]]></category>
		<category><![CDATA[Pruning Australian Native Plants]]></category>
		<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/</guid>
		<description><![CDATA[My original idea with this grass was to test its hardiness and suitability as a lawn grass. After I decided to not water a patch until it became unacceptable as a lawn to test the time between waterings, we had 3.5 mm of rain. This was three and a half weeks between waterings and was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_521" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-521" title="Chloris truncata (late summer)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784-500x377.jpg" alt="Chloris truncata (late summer)" width="500" height="377" /></a><p class="wp-caption-text">Chloris truncata (late summer)</p></div>My original idea with this grass was to test its hardiness and suitability as a lawn grass.</p>
<p>After I decided to not water a patch until it became unacceptable as a lawn to test the time between waterings, we had 3.5 mm of rain. This was three and a half weeks between waterings and was almost at the stage of considering it to be in need of a watering. As a general rule I would say that 3 weekly intervals would keep a reasonable greenness about the grass. It is looking a bit tatty at the moment as it hasn&#8217;t been trimmed since late spring. We have also had many days above 35C and at least ten days above 40C.</p>
<p>I certainly think it is worth persevering with this grass in low rainfall areas, especially in areas where it occurs naturally.</p>
<blockquote><p><a href="http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-as-lawn/">See here for other posts on this topic.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olearia passerinoides (Daisy Bush)</title>
		<link>http://www.malleenativeplants.com.au/olearia-passerinoides-daisy-bush/</link>
		<comments>http://www.malleenativeplants.com.au/olearia-passerinoides-daisy-bush/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 10:40:54 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Daisies]]></category>
		<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/olearia-passerinoides-daisy-bush/</guid>
		<description><![CDATA[Olearia passerinoides flowers during the summer here. The white flowers are about the size of a 10 cent coin. Not spectacular but the white flowers on bright green bushes bring a sense of freshness and coolness to the hot summer days. This plant is native to the district and is drought and lime tolerant. They [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_520" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/olearia_passerinoides100_4888.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/olearia_passerinoides100_4888.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-520" title="Olearia passerinoides" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/olearia_passerinoides100_4888-500x403.jpg" alt="Olearia passerinoides" width="500" height="403" /></a><p class="wp-caption-text">Olearia passerinoides</p></div>Olearia passerinoides flowers during the summer here. The white flowers are about the size of a 10 cent coin. Not spectacular but the white flowers on bright green bushes bring a sense of freshness and coolness to the hot summer days.</p>
<p>This plant is native to the district and is drought and lime tolerant. They are shrubs to about 3 metres tall and 2 metres wide. Not much study has been done on Olearias and their cultivation. The dryland plants need to be pruned to prevent the flowers appearing on the whispy ends of foliage. New growth appears low down in the bush and pruning can be done at these points to force out more dense foliage and create a tidier bush.</p>
<p>Daisy bushes attract butterflies and the birds that chase them. The birds in our yard use the bushes as staging posts to come down to the bird baths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/olearia-passerinoides-daisy-bush/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eremophila veneta (metallica) and Birds</title>
		<link>http://www.malleenativeplants.com.au/eremophila-veneta-metallica-and-birds/</link>
		<comments>http://www.malleenativeplants.com.au/eremophila-veneta-metallica-and-birds/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 05:50:01 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Climbers and Ground Covers]]></category>
		<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Eremophila]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eremophila-veneta-metallica-and-birds/</guid>
		<description><![CDATA[Most books on plants and birds state that in order to attract birds to the garden one needs to plant red flowering plants. There is no doubt that red flowering plants may well attract honeyeaters but Eremophila veneta (which used to be called Eremophila metallica) is always being investigated by the Honeyeaters. This plant has [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_519" class="wp-caption aligncenter" style="width: 495px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_veneta100_4884.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_veneta100_4884.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-519" title="Eremophila veneta (was metallica)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_veneta100_4884-485x500.jpg" alt="Eremophila veneta (was metallica)" width="485" height="500" /></a><p class="wp-caption-text">Eremophila veneta (was metallica)</p></div>Most books on plants and birds state that in order to attract birds to the garden one needs to plant red flowering plants. There is no doubt that red flowering plants may well attract honeyeaters but Eremophila veneta (which used to be called Eremophila metallica) is always being investigated by the Honeyeaters. This plant has silvery coloured flowers which blend with the foliage. It is definitely not the colour of the flowers that attracts them. I am convinced that they can smell nectar rich flowers and are attracted by that.</p>
<p>Eremophila veneta is a hardy ground covering plant with silver and green flowers. It grows to about 15-30cm tall by 1-1.5m wide. It thrives in a dry, hot position with good drainage.</p>
<p>I am sure that the Shingle Back Lizards find the water in the bird bath which is on the ground in the same way. I have watched them walk quite a distance in a very purposeful manner, heading in a direct line for the dish.</p>
<blockquote><p>More information can be found <a href="http://www.malleenativeplants.com.au/wp-admin/">here</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eremophila-veneta-metallica-and-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eremophilas (Emu Bushes) and Birds</title>
		<link>http://www.malleenativeplants.com.au/eremophilas-emu-bushes-and-birds/</link>
		<comments>http://www.malleenativeplants.com.au/eremophilas-emu-bushes-and-birds/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 06:46:23 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Climbers and Ground Covers]]></category>
		<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eremophilas-emu-bushes-and-birds/</guid>
		<description><![CDATA[I have been entertained by the antics of the Honeyeaters on the prostrate Eremophila glabra (Emu Bush) which I can see from the table. This red flowered Eremophila has been in flower for a few months and is attracting 5 different species of Honeyeater. The antics of the New Holland Honeyeater are amusing. There is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_518" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_glabra_prostrate_red100_4882.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_glabra_prostrate_red100_4882.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-518" title="Eremophila glabra prostrate, red form" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eremophila_glabra_prostrate_red100_4882-500x414.jpg" alt="Eremophila glabra prostrate, red form" width="500" height="414" /></a><p class="wp-caption-text">Eremophila glabra prostrate, red form</p></div>I have been entertained by the antics of the Honeyeaters on the prostrate Eremophila glabra (Emu Bush) which I can see from the table. This red flowered Eremophila has been in flower for a few months and is attracting 5 different species of Honeyeater.</p>
<p>The antics of the New Holland Honeyeater are amusing. There is a daisy bush growing beside this plant and it has light twiggy growth low down in the bush. The New Holland Honeyeaters hang by their claws like a trapeze artist to reach their beaks and long tongues into the flowers. Then they decide that it is just as easy to get at the nectar by hopping all over the plant as the other species do.</p>
<p>This particular plant has made roots along some stems and in doing so collects more moisture. The Eremophila glabra forms are all very hardy but like all plants appreciates water during mid summer. We had 33mm (about an inch and a quarter) rainfall last weekend and everything has perked up even though this rain was sopped up by the ground very quickly.</p>
<blockquote><p>More information about Honeyeaters can be found at <a title="Honeyeaters" href="http://www.trevorsbirding.com/category/honeyeaters/">Trevor&#8217;s Birding.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eremophilas-emu-bushes-and-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eucalyptus platypus (Moort)</title>
		<link>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort-2/</link>
		<comments>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort-2/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 13:08:21 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Eucalypts]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eucalyptus-platypus-moort-2/</guid>
		<description><![CDATA[Eucalyptus platypus is a Western Australian tree 4-10 metres high by 5-10 metres wide. It flowers from spring through to autumn, the flowers being creamy yellow as in the varieties growing around here, to greenish yellow. Apparently there is a red form also which is rare but would be beautiful given how floriferous this plant [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_517" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus_100_4880.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus_100_4880.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-517" title="Eucalyptus platypus (Moort)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus_100_4880-500x377.jpg" alt="Eucalyptus platypus (Moort)" width="500" height="377" /></a><p class="wp-caption-text">Eucalyptus platypus (Moort)</p></div>Eucalyptus platypus is a Western Australian tree 4-10 metres high by 5-10 metres wide. It flowers from spring through to autumn, the flowers being creamy yellow as in the varieties growing around here, to greenish yellow. Apparently there is a red form also which is rare but would be beautiful given how floriferous this plant is.</p>
<p>This tree is fast growing and particularly suited to heavy soils. It tolerates some water logging and is hardy to drought and most frosts. It is highly resistant to smog. The trees respond well to pruning and coppicing. They have many uses including shelter belts and wind erosion control. The foliage grows low down on the plant giving the impression of a large shrubby tree. This aspect makes it a great plant for wind breaks. It is also a good plant for bee keepers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eucalyptus platypus (Moort)</title>
		<link>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort/</link>
		<comments>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 12:00:58 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Eucalypts]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eucalyptus-platypus-moort/</guid>
		<description><![CDATA[I kept seeing the masses of flowers on this Eucalypt and could not think of its name. The flower display had me fooled as I have not seen such a prolific flowering like it is this season. Eucalyptus platypus is a popular tree around here, being used in wind breaks and as screening plants. It [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_516" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus100_4879.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus100_4879.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-516" title="Eucalyptus platypus (Moort)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_platypus100_4879-500x377.jpg" alt="Eucalyptus platypus (Moort)" width="500" height="377" /></a><p class="wp-caption-text">Eucalyptus platypus (Moort)</p></div>I kept seeing the masses of flowers on this Eucalypt and could not think of its name. The flower display had me fooled as I have not seen such a prolific flowering like it is this season. Eucalyptus platypus is a popular tree around here, being used in wind breaks and as screening plants. It wasn&#8217;t until I went to photo the tree that I realised what it was.</p>
<p>It is named Eucalyptus platypus because the flower stem and buds resemble the foot and claws of this Australian Native animal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eucalyptus-platypus-moort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eucalyptus stricklandii (Yellow-flowered Blackbutt) And Birds</title>
		<link>http://www.malleenativeplants.com.au/eucalyptus-stricklandii-yellow-flowered-blackbutt-and-birds/</link>
		<comments>http://www.malleenativeplants.com.au/eucalyptus-stricklandii-yellow-flowered-blackbutt-and-birds/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 12:35:43 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Eucalypts]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/eucalyptus-stricklandii-yellow-flowered-blackbutt-and-birds/</guid>
		<description><![CDATA[I was hoping to be able to take a photo of the Purple-Crowned Lorikeets in the canopy of Eucalyptus stricklandii. They are rowdy birds when feeding on the prolific nectar supply of this Eucalypt and others in the town. This tree is highly valued for its nectar production. This also could be called &#8216;the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_515" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_stricklandii100_4874.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_stricklandii100_4874.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-515" title="Eucalyptus stricklandii (Yellow-flowered Blackbutt)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/01/eucalyptus_stricklandii100_4874-500x377.jpg" alt="Eucalyptus stricklandii (Yellow-flowered Blackbutt)" width="500" height="377" /></a><p class="wp-caption-text">Eucalyptus stricklandii (Yellow-flowered Blackbutt)</p></div> I was hoping to be able to take a photo of the Purple-Crowned Lorikeets in the canopy of Eucalyptus stricklandii. They are rowdy birds when feeding on the prolific nectar supply of this Eucalypt and others in the town. This tree is highly valued for its nectar production.</p>
<p>This also could be called &#8216;the perfect tree&#8217;. It is adaptable to many different soils including alkaline. It is ideal for arid and semi arid areas and warm temperate areas. Apparently it does not do so well in cold climates. It is useful for wind breaks and erosion control. The tree grows from 6-12 metres tall by 5-8 metres wide. Here it is the lower height. It is drought and frost hardy and resistant to smog. Flowering time is Spring through to Autumn.<br />
This tree has been grown in Israel without irrigation and is also grown in California.</p>
<blockquote><p>A good photo of a Puple-Crowned Lorikeet can can be seen on the site of <a href="http://www.aviceda.org/abid/birdimages.php?action=birdimage&#038;bid=170&#038;fid=20&#038;p=2&#038;pagesize=1">The Australasian Bird Data Base.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/eucalyptus-stricklandii-yellow-flowered-blackbutt-and-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

