<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mallee Native Plants &#187; Tufted Plants</title>
	<atom:link href="http://www.malleenativeplants.com.au/category/tufted-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malleenativeplants.com.au</link>
	<description>Corinne Hampel&#039;s Blog about Growing and Propagating Australian Native Plants</description>
	<lastBuildDate>Tue, 18 Oct 2011 08:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Anigozanthos flavidus (Tall Kangaroo Paw)</title>
		<link>http://www.malleenativeplants.com.au/anigozanthos-flavidus-tall-kangaroo-paw/</link>
		<comments>http://www.malleenativeplants.com.au/anigozanthos-flavidus-tall-kangaroo-paw/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:27:36 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kangaroo Paws And Other Tufted Plants]]></category>
		<category><![CDATA[Plant species]]></category>
		<category><![CDATA[Tufted Plants]]></category>
		<category><![CDATA[Anigozanthos flavidus]]></category>
		<category><![CDATA[black ink disease]]></category>
		<category><![CDATA[raised mounds]]></category>
		<category><![CDATA[Tall Kangaroo Paw]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/?p=754</guid>
		<description><![CDATA[I have just planted three of these plants. They were quite tight in their pots but were making new shoots so I decided to take a chance and put them in as they were. Mine are a yellow-green  colour, but you can also get pink, orange, red, yellow or green, and sometimes mixed colours. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have just planted three of these plants. They were quite tight in their pots but were making new shoots so I decided to take a chance and put them in as they were. Mine are a yellow-green  colour, but you can also get pink, orange, red, yellow or green, and sometimes mixed colours. The usual colour is the yellow -green</p>
<p>Two have gone onto a raised mound, and the third at ground level but with a dose of gypsum in case there is clay below the root ball. Mounds need only be 120 mm above ground level to achieve the drainage required.</p>
<p>This is the hardiest of the kangaroo paws and is used in breeding the new hybrids that are in many nurseries these days. I must say that I like the species plants even though I admire the new colours.</p>
<p>The strappy leaves on this plant can grow up to a metre tall and the clump to a metre across. However the flower spikes can grow to two metres . The seed I was given came from plants that had these very tall spikes and many flowers on the stalk.</p>
<p>It grows best in moist, light to medium soils, in partial to full sun, but will tolerate dappled shade. It can be damaged by frost.</p>
<p>Black ink disease is a problem in misty areas or locations where there is not enough air movement. Slugs and snails will cause a lot of damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/anigozanthos-flavidus-tall-kangaroo-paw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloris truncata (Windmill Grass)</title>
		<link>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/</link>
		<comments>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 10:17:09 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Frost Hardy Plants]]></category>
		<category><![CDATA[Hardy Australian Native PLants]]></category>
		<category><![CDATA[Native Grasses]]></category>
		<category><![CDATA[Pruning Australian Native Plants]]></category>
		<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/</guid>
		<description><![CDATA[My original idea with this grass was to test its hardiness and suitability as a lawn grass. After I decided to not water a patch until it became unacceptable as a lawn to test the time between waterings, we had 3.5 mm of rain. This was three and a half weeks between waterings and was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_521" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-521" title="Chloris truncata (late summer)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2007/02/chloris_truncata100_4784-500x377.jpg" alt="Chloris truncata (late summer)" width="500" height="377" /></a><p class="wp-caption-text">Chloris truncata (late summer)</p></div>My original idea with this grass was to test its hardiness and suitability as a lawn grass.</p>
<p>After I decided to not water a patch until it became unacceptable as a lawn to test the time between waterings, we had 3.5 mm of rain. This was three and a half weeks between waterings and was almost at the stage of considering it to be in need of a watering. As a general rule I would say that 3 weekly intervals would keep a reasonable greenness about the grass. It is looking a bit tatty at the moment as it hasn&#8217;t been trimmed since late spring. We have also had many days above 35C and at least ten days above 40C.</p>
<p>I certainly think it is worth persevering with this grass in low rainfall areas, especially in areas where it occurs naturally.</p>
<blockquote><p><a href="http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-as-lawn/">See here for other posts on this topic.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/chloris-truncata-windmill-grass-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Porcupine Grass (Triodia scariosa- formerly irritans)</title>
		<link>http://www.malleenativeplants.com.au/porcupine-grass-triodia-scariosa-formerly-irritans/</link>
		<comments>http://www.malleenativeplants.com.au/porcupine-grass-triodia-scariosa-formerly-irritans/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 12:48:14 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Drought Tolerant Plants]]></category>
		<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/porcupine-grass-triodia-scariosa-formerly-irritans/</guid>
		<description><![CDATA[A plant that I admire but treat with great caution is Spinifex, Triodia scariosa (used to be called Triodia irritans). Just getting the photos was a hazard. Backing into one of these is a painful experience. It is the dome shape that I like and when in flower it is attractive. Even these with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4749.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4749.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-470" title="Triodia scariosa (Porcupine Grass)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4749-500x377.jpg" alt="Triodia scariosa (Porcupine Grass)" width="500" height="377" /></a><p class="wp-caption-text">Triodia scariosa (Porcupine Grass)</p></div>
<p>A plant that I admire but treat with great caution is Spinifex, Triodia scariosa (used to be called Triodia irritans). Just getting the photos was a hazard. Backing into one of these is a painful experience. It is the dome shape that I like and when in flower it is attractive. Even these with the seed heads were good to look at.</p>
<div id="attachment_471" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4751.jpg" title="&amp;raquo; &lt;a href=&quot;http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4751.jpg&quot; title=&quot;View original image&quot; target=&quot;_blank&quot;&gt;View Original&lt;/a&gt;" rel="colorbox-main"><img class="size-medium wp-image-471" title="Triodia scariosa (Porcupine Grass)" src="http://www.malleenativeplants.com.au/wp-content/uploads/2006/11/100_4751-500x377.jpg" alt="Triodia scariosa (Porcupine Grass)" width="500" height="377" /></a><p class="wp-caption-text">Triodia scariosa (Porcupine Grass)</p></div>
<p>They are amazing plants. Bush creatures find them a welcome refuge. Even Brer Rabbit would not have wanted Brer Fox to throw him into these. We saw a small spiny dragon lizard scuttle into one as we drove along the track at Lowan Conservation park. As the plants become older, the centre dies out and we have seen kangaroos resting in the middle of large clumps of spinifex.</p>
<p>I just checked one of my reference books. It appears that I should be calling this Porcupine Grass, as the coastal plant is Spinifex sericeus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/porcupine-grass-triodia-scariosa-formerly-irritans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Xanthorrhoea species (Grass Trees)</title>
		<link>http://www.malleenativeplants.com.au/xanthorrhoea-species-grass-trees/</link>
		<comments>http://www.malleenativeplants.com.au/xanthorrhoea-species-grass-trees/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 06:36:23 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/xanthorrhoea-species-grass-trees/</guid>
		<description><![CDATA[Xanthorrhoea priessii is a Western Australian species. This species was one of the plants used by the winning garden at the Chelsea Flower Show. Xanthorrhoea quadrangulata and Xanthorrhoea semiplana are the South Australian species of Grass Tree. At an Arboretum near here, Xanthorrhoea preissii and Xanthorrhoea semiplana have both been planted on deep sand. After [...]]]></description>
			<content:encoded><![CDATA[<p>Xanthorrhoea priessii is a Western Australian species. This species was one of the plants used by the winning garden at the <a href="http://www.malleenativeplants.com.au/australiannativesatthechelseaflowershow/">Chelsea Flower Show</a>. Xanthorrhoea quadrangulata and Xanthorrhoea semiplana are the South Australian species of Grass Tree.</p>
<p>At an Arboretum near here, Xanthorrhoea preissii and Xanthorrhoea semiplana have both been planted on deep sand. After four years of growth in the ground, the cluster of leaves is about 60cm tall and beginning to &#8216;vase&#8217; out in a very graceful way. The width of the clump is larger than the reach of two hands joined finger tip to finger tip as if holding a large bunch of flowers.</p>
<p>It is certainly worth while growing these for the leaf display if this is what the growth is like after 4 years. Xanthorrhoea semiplana generally does not make a trunk although sometimes one up to a metre will appear, whereas the other does to about 3 metres tall. However to see a &#8216;decent&#8217; trunk on Xanthorrhoea semiplana in one&#8217;s lifetime is probably only to be dreamed about!</p>
<p>Xanthorrhoea need a sunny well drained position. They look wonderful growing in a rockery and will also look great in a large pot as an impressive feature plant. Specimens have flowered after 7 years in Brisbane and 10 years at the Australian National Botanic Gardens.</p>
<p>It has been discovered that the Yellow Tailed Black Cockatoos love the seed pods that form along the flower stem which can be as much as 4-5 metres tall. They have been observed eating them soon after sunrise between Tintinara and Keith on the side of the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/xanthorrhoea-species-grass-trees/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Growing Lomandra hystrix</title>
		<link>http://www.malleenativeplants.com.au/growing-lomandra-hystrix/</link>
		<comments>http://www.malleenativeplants.com.au/growing-lomandra-hystrix/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 09:42:53 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/growing-lomandra-hystrix/</guid>
		<description><![CDATA[Lomandra hystrix flowers in summer. The species grows naturally in Queensland and New South Wales. The plant can be used as a soil binder for banks. It will cope with being flooded occasionally and poor drainage. It will also grow in heavy shade or in full sun. The plants can be left to fend for [...]]]></description>
			<content:encoded><![CDATA[<p>Lomandra hystrix flowers in summer. The species grows naturally in Queensland and New South Wales. The plant can be used as a soil binder for banks. It will cope with being flooded occasionally and poor drainage. It will also grow in heavy shade or in full sun. The plants can be left to fend for themselves in many locations and are frost hardy.</p>
<p>These plants also can be planted in pots for outside cultivation or be used as indoor plants. The foiliage will arch over and be useful for concealing areas in the garden, or softening the edges of concrete.</p>
<p>Other species with this tufted growth habit look good growing at the base of trees. This Lomandra would look good in that situation also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/growing-lomandra-hystrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomandra hystrix</title>
		<link>http://www.malleenativeplants.com.au/lomandra-hystrix/</link>
		<comments>http://www.malleenativeplants.com.au/lomandra-hystrix/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 06:44:37 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/lomandra-hystrix/</guid>
		<description><![CDATA[I came across Lomandra hystrix a few years ago in an inland nursery where I did not expect to find it. It has attractive bright green leaves. These are up to 1.3m long with the flower spike only a little shorter than the leaves. The flower would be a dramatic inclusion in a floral arrangement. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across Lomandra hystrix a few years ago in an inland nursery where I did not expect to find it. It has attractive bright green leaves. These are up to 1.3m long with the flower spike only a little shorter than the leaves. The flower would be a dramatic inclusion in a floral arrangement.</p>
<p>I haven&#8217;t seen this in flower yet. What does attract me to the plant at the moment is the fact that it is frost hardy, a distinct advantage here. We haven&#8217;t had this number of frosts for a number of years. Fortunately I seem to have made the right choices in plants to propagate, as only a few have had new growth tipped by the frost.</p>
<p>The LomandrasÂ  seem to be not only frost hardy but reasonably hardy in our hot dry summers also. I will be testing that out this year seeing that I have been able to divide some pieces even if I did hack them about a bit while doing so. I should be able to save a few stock plants &#8216;just in case!&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/lomandra-hystrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Lomandra</title>
		<link>http://www.malleenativeplants.com.au/local-lomandra/</link>
		<comments>http://www.malleenativeplants.com.au/local-lomandra/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 08:08:54 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/local-lomandra/</guid>
		<description><![CDATA[Lomandra have the common name of Iron Grass in many cases. The leaves are very tough. I tried to pull a dried leaf from a clump and gave up. Besides I was in danger of cutting my hand. These are attractive clumping plants. The male and female flowers are borne on separate plants. They look [...]]]></description>
			<content:encoded><![CDATA[<p>Lomandra have the common name of Iron Grass in many cases. The leaves are very tough. I tried to pull a dried leaf from a clump and gave up. Besides I was in danger of cutting my hand.</p>
<p>These are attractive clumping plants. The male and female flowers are borne on separate plants. They look great in groupings of plants rather than one isolated plant. On the other hand they are very attractive growing amongst other plants in a rockery.</p>
<p>Lomandra effusa is the species which occurs on our block. It has leaves to 30cm tall. The flower spike in both the male and female are similar in appearance. The flowers are a pretty creamy white formed along a stem rising from the base of the clump. The common name is Scented Mat Rush. When down on hands and knees the perfume can be detected and it is very pleasant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/local-lomandra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomandra species (Mat Rush)</title>
		<link>http://www.malleenativeplants.com.au/lomandra-species-mat-rush/</link>
		<comments>http://www.malleenativeplants.com.au/lomandra-species-mat-rush/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 12:17:59 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/lomandra-species-mat-rush/</guid>
		<description><![CDATA[I was checking on Lomandra species (Mat Rush) and discovered that apparently they are readily grown from seed. I was under the impression that they were difficult. Must have muddled them with something else. I need not have tried to divide some clumps the other day. I made quite a mess of it, breaking some [...]]]></description>
			<content:encoded><![CDATA[<p>I<em> </em>was checking on Lomandra species (Mat Rush) and discovered that apparently they are readily grown from seed. I was under the impression that they were difficult. Must have muddled them with something else. I need not have tried to divide some clumps the other day. I made quite a mess of it, breaking some good shoots from the base. I&#8217;m not sure that they will make roots.</p>
<p>Male and female flowers are borne on separate plants. Growing from seed gives no control over which type of flower will be carried by the plants.</p>
<p>I checked on my &#8216;bible&#8217; for germinating native plants Murray Ralph&#8217;s &#8216;Growing Australian Native Plants From Seed&#8217;. Some do germinate readily from seed. Others need some sort of pre-treatment. In general germination takes 8-10 weeks and seed should be sown soon after collection. (I had not muddled them. It seems that the species that are indigenous to South Australia are not as easy to germinate as some.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/lomandra-species-mat-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anigozanthos in Other Countries</title>
		<link>http://www.malleenativeplants.com.au/anigozanthos-in-other-countries/</link>
		<comments>http://www.malleenativeplants.com.au/anigozanthos-in-other-countries/#comments</comments>
		<pubDate>Wed, 31 May 2006 23:57:57 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/anigozanthos-in-other-countries/</guid>
		<description><![CDATA[I had a comment on the Blog entry on Anigozanthos flavidus. Suzanne is in Canada and had bought a Kangaroo Paw with no information on the label other than Anigozanthos Kangaroo Paw. She wanted cultivation information. I replied to her by email but could only give general information. See the above link. It is so [...]]]></description>
			<content:encoded><![CDATA[<p>I had a comment on the Blog entry on <a href="http://www.malleenativeplants.com.au/anigozanthos-flavidus-kangaroo-paw/">Anigozanthos flavidus</a>. Suzanne is in Canada and had bought a Kangaroo Paw with no information on the label other than Anigozanthos Kangaroo Paw. She wanted cultivation information. I replied to her by email but could only give general information. See the above link. It is so difficult to give useful information when one does not know the country&#8217;s climate or the garden conditions. I have had to make a number of assumptions.</p>
<p>Is there anything else I could have said? Is there other information I should have given? Could I assume a particular cultivar is available overseas?</p>
<p>Anyway, not having the facilities to put photos on the blog yet, I sent Suzanne a link to the <a title="Photos" href="http://www.anbg.gov.au/anbg/">Australian National Botanic Gardens</a> where she will see photos of the flowers and form of the plant.</p>
<p>I should have done this with my previous posts and will do a separate entry to catch up the backlog.</p>
<p>Meanwhile, maybe the inducement of a nice chocolate cake by post will encourage <a href="http://www.simonhampel.com/">IT Whizz</a><a href="http://www.simonhampel.com/"> Son</a> to set the blog up with photo capability sooner rather than later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/anigozanthos-in-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tufted Plants-Orthrosanthos Species</title>
		<link>http://www.malleenativeplants.com.au/more-tufted-plants-orthrosanthos-species/</link>
		<comments>http://www.malleenativeplants.com.au/more-tufted-plants-orthrosanthos-species/#comments</comments>
		<pubDate>Wed, 31 May 2006 11:57:25 +0000</pubDate>
		<dc:creator>Corinne</dc:creator>
				<category><![CDATA[Tufted Plants]]></category>

		<guid isPermaLink="false">http://www.malleenativeplants.com.au/more-tufted-plants-orthrosanthos-species/</guid>
		<description><![CDATA[Orthrosanthos multiflorus is a pretty tufted plant with mauve blue flowers. Again this a &#8216;native iris&#8217; plant. The flower spike stands above the leaves and flowers open one by one up the stem each only lasting for a short time. This grows quite well in the high pH (highly alkaline) soil of the mound that [...]]]></description>
			<content:encoded><![CDATA[<p>Orthrosanthos multiflorus is a pretty tufted plant with mauve blue flowers. Again this a &#8216;native iris&#8217; plant. The flower spike stands above the leaves and flowers open one by one up the stem each only lasting for a short time. This grows quite well in the high pH (highly alkaline) soil of the mound that I have it on. It appears to be quite long lived and drought tolerant.</p>
<p>Others in the genus are Orthrosanthos polystachys, and Orthrosanthos laxus. Orthrosanthos polystachys has deep purply- blue flowers on tall stems held well sbove the foliage. Orthrosanthos laxus is a light mauve blue with the stem a little taller than the foliage. Again these look good planted in groups of three to five plants together. That way the succession of flowers prolongs the flowering period.</p>
<p>These are all from Western Australia. What&#8217;s more they are frost hardy and need a well drained position with full sun to part shade. Mine get morning sun and then dappled shade for the rest of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malleenativeplants.com.au/more-tufted-plants-orthrosanthos-species/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

